Airseekers
Tron Plus
An RTK and camera mower, rated for 2,000 m² (21,500 sq ft) and slopes up to 60% (31°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| US | Airseekers store | $2,099 before sales tax | Oct 26, 2026 |
| Canada | Home Depot Canada | C$2,879 before GST/HST + shipping | Oct 26, 2026 |
Not sold here: UK, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 2,000 m² (21,500 sq ft) | |
|---|---|---|
| Max slope | 60% (31°) | source Oct 26, 2026 |
| Max slope at the edge | Not published | |
| All-wheel drive | No | |
| Positioning | RTK + camera | |
| Needs its own antenna | No | source Oct 27, 2026 |
| Network RTK (no antenna) | Yes | |
| Mowing zones | 80 | source Oct 26, 2026 |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | Not published | |
| Cutting height | US: 30–90 mm | |
| Cutting width | 22 cm (8.7 in) | |
| Obstacle sensing | Camera | |
| Climbs over | Not published | |
| GPS tracking | Yes | |
| Noise | 65 dB(A) | source Oct 26, 2026 |
| Warranty | 3 years |
Similar mowers
- Segway NavimowX4302,000 m² · 84%
- SunseekerX5 Gen 22,000 m² · 60%
- LymowOne Plus 5A2,230 m² · 100%
- RoborockRockMow X115H1,520 m² · 80%