Hookii
Neomow X (2025)
A LiDAR mower, rated for 4,000 m² (43,100 sq ft) and slopes up to 45% (24°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| US | Hookii store | $2,799 before sales tax | Oct 26, 2026 |
Not sold here: Canada, UK, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 4,000 m² (43,100 sq ft) | |
|---|---|---|
| Max slope | 45% (24°) | |
| Max slope at the edge | Not published | |
| All-wheel drive | No | |
| Positioning | LiDAR | |
| Needs its own antenna | No | |
| Network RTK (no antenna) | No | |
| Mowing zones | No limit | source Oct 27, 2026 |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 77 cm (30 in) | source Oct 26, 2026 |
| Cutting height | 30–85 mm (1.2–3.3 in) | |
| Cutting width | 28 cm (11.0 in) | |
| Obstacle sensing | LiDAR, camera, bumper | |
| Climbs over | 50 mm (2.0 in) | source Oct 27, 2026 |
| GPS tracking | Yes | |
| Noise | 60 dB(A) | source Oct 26, 2026 |
| Warranty | 2 years |
Similar mowers
- HookiiNeomow X24,000 m² · 45%
- DreameA3 AWD Pro 35003,500 m² · 80%
- DreameA3 AWD Pro 50005,000 m² · 80%
- MovaLiDAX Ultra 3000 AWD3,040 m² · 80%