Hookii
Neomow X2 Pro
A LiDAR mower, rated for 6,000 m² (64,600 sq ft) and slopes up to 45% (24°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|
Not sold here: US, UK, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 6,000 m² (64,600 sq ft) | |
|---|---|---|
| Max slope | 45% (24°) | source Oct 26, 2026 |
| Max slope at the edge | Not published | |
| All-wheel drive | No | |
| Positioning | LiDAR | |
| Needs its own antenna | No | |
| Network RTK (no antenna) | No | |
| Mowing zones | 120 | source Oct 26, 2026 |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | Not published | |
| Cutting height | 30–85 mm (1.2–3.3 in) | |
| Cutting width | 28 cm (11.0 in) | |
| Obstacle sensing | LiDAR, camera, bumper | |
| Climbs over | Not published | |
| GPS tracking | Yes | |
| Noise | 58 dB(A) | source Oct 26, 2026 |
| Warranty | 2 years |
Similar mowers
- DreameA3 AWD Pro 50005,000 m² · 80%
- SunseekerX7 Plus Gen 26,000 m² · 70%
- GOKOM6 Single6,000 m² · 90%
- HookiiNeomow X24,000 m² · 45%