Mammotion
LUBA 3 AWD 3000
An RTK, LiDAR and camera mower, rated for 3,000 m² (32,300 sq ft) and slopes up to 80% (39°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| US | Mammotion store | $2,799 before sales tax | Oct 26, 2026 |
| Home Depot | $2,799 before sales tax + shipping | Oct 26, 2026 | |
| Walmart | $2,799 before sales tax | Oct 26, 2026 | |
| Canada | Home Depot Canada | C$3,998 before GST/HST | Oct 26, 2026 |
| Mammotion store | C$3,999 before GST/HST | Oct 26, 2026 | |
| Australia | Mammotion store | A$4,899 incl. GST | 26 Oct 2026 |
Not sold here: UK.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 3,000 m² (32,300 sq ft) | source Oct 26, 2026 |
|---|---|---|
| Max slope | 80% (39°) | source Oct 26, 2026 |
| Max slope at the edge | Not published | |
| All-wheel drive | Yes | |
| Positioning | RTK + LiDAR + camera | source Oct 26, 2026 |
| Needs its own antenna | No | |
| Network RTK (no antenna) | Yes | |
| Mowing zones | 50 | source Oct 26, 2026 |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 70 cm (28 in) | source Oct 26, 2026 |
| Cutting height | US: 25–69 mm | source Oct 26, 2026 |
| Cutting width | 40 cm (15.7 in) | source · EU Oct 27, 2026 |
| Obstacle sensing | LiDAR, camera | |
| Climbs over | 50 mm (2.0 in) | source Oct 26, 2026 |
| GPS tracking | Yes | |
| Noise | 70 dB(A) | source Oct 26, 2026 |
| Warranty | 3 years |
Similar mowers
- MammotionLUBA 3 AWD 3000H3,000 m² · 80%
- Segway NavimowX3303,000 m² · 50%
- EcovacsGOAT A3000 LiDAR PRO3,000 m² · 50%
- SunseekerX7 Gen 23,000 m² · 70%