Segway Navimow
i215 LiDAR
A LiDAR mower, rated for 1,500 m² (16,100 sq ft) and slopes up to 45% (24°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| US | Navimow store | $1,599 before sales tax | Oct 26, 2026 |
| Home Depot | $1,599 before sales tax + shipping | Oct 26, 2026 | |
| Walmart | $1,599 before sales tax | Oct 26, 2026 | |
| Amazon | Check price on Amazon | ||
| Canada | Home Depot Canada | C$2,298 before GST/HST | Oct 26, 2026 |
| Amazon | Check price on Amazon |
Not sold here: UK, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 1,500 m² (16,100 sq ft) | source Oct 26, 2026 |
|---|---|---|
| Max slope | 45% (24°) | source Oct 26, 2026 |
| Max slope at the edge | 25% (14°) | source Oct 27, 2026 |
| All-wheel drive | No | source · CA Oct 27, 2026 |
| Positioning | LiDAR | source Oct 27, 2026 |
| Needs its own antenna | No | |
| Network RTK (no antenna) | No | source Oct 27, 2026 |
| Mowing zones | 20 | source Oct 26, 2026 |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 100 cm (3 ft 3 in) | source Oct 27, 2026 |
| Cutting height | 20–70 mm (0.8–2.8 in) | source · EU Oct 27, 2026 |
| Cutting width | 22 cm (8.7 in) | source Oct 27, 2026 |
| Obstacle sensing | LiDAR, camera | |
| Climbs over | Not published | |
| GPS tracking | Yes | |
| Noise | 59 dB(A) | source Oct 26, 2026 |
| Warranty | 3 years |
Similar mowers
- MammotionLUBA 3 AWD 15001,500 m² · 80%
- MammotionLUBA 3 AWD 1500H1,500 m² · 80%
- MammotionLUBA mini 2 AWD 15001,500 m² · 80%
- MammotionLUBA mini 2 AWD 1500H1,500 m² · 80%