Roborock
RockMow Z1 (Z150)
An RTK and camera mower, rated for 5,000 m² (53,800 sq ft) and slopes up to 80% (39°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| UK | Roborock store | £2,699.10 incl. VAT + shipping | 27 Oct 2026 |
| Australia | Roborock store | A$4,999 incl. GST + shipping | 26 Oct 2026 |
Not sold here: US, Canada.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 5,000 m² (53,800 sq ft) | source Oct 26, 2026 |
|---|---|---|
| Max slope | 80% (39°) | source Oct 26, 2026 |
| Max slope at the edge | Not published | |
| All-wheel drive | Yes | source Oct 26, 2026 |
| Positioning | RTK + camera | source Oct 26, 2026 |
| Needs its own antenna | No | source Oct 27, 2026 |
| Network RTK (no antenna) | Yes | source Oct 27, 2026 |
| Mowing zones | 28 | source Oct 27, 2026 |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 80 cm (31 in) | source Oct 26, 2026 |
| Cutting height | UK: 20–70 mm · Australia: 20–70 mm | source Oct 26, 2026 |
| Cutting width | 24 cm (9.4 in) | source Oct 27, 2026 |
| Obstacle sensing | Camera | source Oct 26, 2026 |
| Climbs over | 80 mm (3.1 in) | source Oct 26, 2026 |
| GPS tracking | Yes | source Oct 26, 2026 |
| Noise | 63 dB(A) | source Oct 27, 2026 |
| Warranty | 3 years | source · UK Oct 27, 2026 |
Similar mowers
- Segway NavimowX3505,000 m² · 50%
- Segway NavimowX4505,000 m² · 84%
- SunseekerX7 Plus Gen 26,000 m² · 70%
- GOKOM6 Single6,000 m² · 90%