Ecovacs
GOAT O1000 LiDAR PRO
A LiDAR mower, rated for 1,000 m² (10,800 sq ft) and slopes up to 45% (24°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| US | Ecovacs store | $1,499.99 before sales tax | Oct 26, 2026 |
| Amazon | Check price on Amazon |
Not sold here: Canada, UK, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 1,000 m² (10,800 sq ft) | our estimate Oct 27, 2026 |
|---|---|---|
| Max slope | 45% (24°) | source Oct 26, 2026 |
| Max slope at the edge | 17% (10°) | source Oct 26, 2026 |
| All-wheel drive | No | |
| Positioning | LiDAR | source Oct 26, 2026 |
| Needs its own antenna | No | source Oct 26, 2026 |
| Network RTK (no antenna) | No | source Oct 26, 2026 |
| Mowing zones | Not published | |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 80 cm (31 in) | source Oct 26, 2026 |
| Cutting height | US: 30–80 mm | source Oct 26, 2026 |
| Cutting width | 22 cm (8.7 in) | source Oct 26, 2026 |
| Obstacle sensing | LiDAR, depth sensor, camera, bumper | source Oct 26, 2026 |
| Climbs over | 30.5 mm (1.2 in) | source · US Oct 27, 2026 |
| GPS tracking | No | source · CA Oct 28, 2026 |
| Noise | 61 dB(A) | source Oct 26, 2026 |
| Warranty | 1 years | source Oct 26, 2026 |
Similar mowers
- MammotionYUKA mini 2 10001,000 m² · 45%
- DreameA3 AWD 10001,000 m² · 80%
- MammotionYUKA mini 2 1000H1,010 m² · 45%
- MovaLiDAX Ultra 10001,010 m² · 45%