Mammotion
YUKA mini 2 1000
A LiDAR mower, rated for 1,000 m² (10,800 sq ft) and slopes up to 45% (24°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| Australia | Mammotion store | A$2,299 incl. GST | 26 Oct 2026 |
| Amazon | Check price on Amazon |
Not sold here: US, Canada, UK.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 1,000 m² (10,800 sq ft) | source Oct 26, 2026 |
|---|---|---|
| Max slope | 45% (24°) | source Oct 26, 2026 |
| Max slope at the edge | Not published | |
| All-wheel drive | No | |
| Positioning | LiDAR | |
| Needs its own antenna | No | |
| Network RTK (no antenna) | No | |
| Mowing zones | 10 | |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 55 cm (22 in) | source Oct 26, 2026 |
| Cutting height | Australia: 20–60 mm | source Oct 26, 2026 |
| Cutting width | 19 cm (7.5 in) | source Oct 26, 2026 |
| Obstacle sensing | LiDAR, camera | |
| Climbs over | Not published | |
| GPS tracking | Yes | source Oct 27, 2026 |
| Noise | 57 dB(A) | source Oct 26, 2026 |
| Warranty | 3 years |
Similar mowers
- EcovacsGOAT O1000 LiDAR PRO1,000 m² · 45%
- DreameA3 AWD 10001,000 m² · 80%
- MammotionYUKA mini 2 1000H1,010 m² · 45%
- MovaLiDAX Ultra 10001,010 m² · 45%