Husqvarna
Automower 420 iQ
An RTK satellite mower, rated for 2,000 m² (21,500 sq ft) and slopes up to 45% (24°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| US | Tractor Supply | $3,299.99 before sales tax + shipping | Oct 27, 2026 |
| Amazon | Check price on Amazon |
Not sold here: Canada, UK, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 2,000 m² (21,500 sq ft) | source Oct 26, 2026 |
|---|---|---|
| Max slope | 45% (24°) | source Oct 26, 2026 |
| Max slope at the edge | 15% (9°) | source Oct 26, 2026 |
| All-wheel drive | No | |
| Positioning | RTK satellite | |
| Needs its own antenna | No | source Oct 27, 2026 |
| Network RTK (no antenna) | Yes | source Oct 27, 2026 |
| Mowing zones | 20 | source Oct 27, 2026 |
| Drives between lawns | Yes | |
| Narrowest gap | 200 cm (6 ft 7 in) | source Oct 27, 2026 |
| Cutting height | US: 25–102 mm | source Oct 26, 2026 |
| Cutting width | 24 cm (9.4 in) | source Oct 26, 2026 |
| Obstacle sensing | Radar | source Oct 26, 2026 |
| Climbs over | Not published | |
| GPS tracking | Yes | source Oct 26, 2026 |
| Noise | 62 dB(A) | source Oct 26, 2026 |
| Warranty | 2 years | source Oct 26, 2026 |
Similar mowers
- GreenworksAiMowbot C202,020 m² · 45%
- AnthbotGenie 30002,520 m² · 45%
- Segway Navimowi220 LiDAR Pro2,000 m² · 55%
- Segway NavimowX4302,000 m² · 84%