Eufy
E15 Gen 2
A camera-only mower, rated for 1,000 m² (10,800 sq ft) and slopes up to 32% (18°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| US | eufy store | $1,799.99 before sales tax | Oct 26, 2026 |
| Amazon | Check price on Amazon |
Not sold here: Canada, UK, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 1,000 m² (10,800 sq ft) | source Oct 26, 2026 |
|---|---|---|
| Max slope | 32% (18°) | source Oct 26, 2026 |
| Max slope at the edge | Not published | |
| All-wheel drive | No | |
| Positioning | Camera only | source Oct 26, 2026 |
| Needs its own antenna | No | source Oct 26, 2026 |
| Network RTK (no antenna) | No | source Oct 26, 2026 |
| Mowing zones | Not published | |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | Not published | |
| Cutting height | US: 25–75 mm | source Oct 27, 2026 |
| Cutting width | 20.3 cm (8.0 in) | source Oct 27, 2026 |
| Obstacle sensing | Camera | source Oct 26, 2026 |
| Climbs over | Not published | |
| GPS tracking | Yes | source Oct 27, 2026 |
| Noise | 66.3 dB(A) | source Oct 27, 2026 |
| Warranty | 2 years | source Oct 26, 2026 |
Similar mowers
- EufyE181,200 m² · 32%
- EufyE15800 m² · 32%
- WorxLandroid Vision M800800 m² · 30%
- Segway Navimowi210 AWD1,000 m² · 45%