Eufy
E15
A camera-only mower, rated for 800 m² (8,600 sq ft) and slopes up to 32% (18°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| US | eufy store | $1,799.99 before sales tax | Oct 26, 2026 |
| Amazon | Check price on Amazon | ||
| Canada | eufy store | C$2,699.99 before GST/HST | Oct 26, 2026 |
| UK | Currys | £1,099 incl. VAT | 26 Oct 2026 |
| eufy store | £1,499 incl. VAT | 26 Oct 2026 | |
| Amazon | Check price on Amazon | ||
| Australia | eufy store | A$2,499 incl. GST | 26 Oct 2026 |
| Amazon | Check price on Amazon |
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 800 m² (8,600 sq ft) | source Oct 26, 2026 |
|---|---|---|
| Max slope | 32% (18°) | source Oct 26, 2026 |
| Max slope at the edge | Not published | |
| All-wheel drive | No | review · UK Oct 28, 2026 |
| Positioning | Camera only | source Oct 26, 2026 |
| Needs its own antenna | No | source Oct 26, 2026 |
| Network RTK (no antenna) | No | source Oct 26, 2026 |
| Mowing zones | Not published | |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | Not published | |
| Cutting height | US: 25–75 mm | source Oct 26, 2026 |
| Cutting width | 20.3 cm (8.0 in) | source Oct 26, 2026 |
| Obstacle sensing | Camera | source Oct 26, 2026 |
| Climbs over | Not published | |
| GPS tracking | Yes | source Oct 26, 2026 |
| Noise | 56 dB(A) | source Oct 26, 2026 |
| Warranty | 2 years | source Oct 26, 2026 |
Similar mowers
- WorxLandroid Vision M800800 m² · 30%
- EufyE15 Gen 21,000 m² · 32%
- WorxLandroid Vision M600600 m² · 30%
- MammotionLUBA mini AWD 800H800 m² · 80%