Segway Navimow
i210 AWD
An RTK and camera mower, rated for 1,000 m² (10,800 sq ft) and slopes up to 45% (24°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| US | Navimow store | $1,299 before sales tax | Oct 26, 2026 |
| Home Depot | $1,299 before sales tax + shipping | Oct 26, 2026 | |
| Amazon | Check price on Amazon | ||
| Canada | Amazon | Check price on Amazon |
Not sold here: UK.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 1,000 m² (10,800 sq ft) | source Oct 26, 2026 |
|---|---|---|
| Max slope | 45% (24°) | source Oct 26, 2026 |
| Max slope at the edge | 45% (24°) | source Oct 27, 2026 |
| All-wheel drive | Yes | |
| Positioning | RTK + camera | |
| Needs its own antenna | No | |
| Network RTK (no antenna) | Yes | |
| Mowing zones | 20 | source Oct 26, 2026 |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 100 cm (3 ft 3 in) | source Oct 26, 2026 |
| Cutting height | 20–60 mm (0.8–2.4 in) | |
| Cutting width | 18 cm (7.1 in) | source Oct 26, 2026 |
| Obstacle sensing | Camera | |
| Climbs over | 40 mm (1.6 in) | |
| GPS tracking | Yes | |
| Noise | 59 dB(A) | source Oct 26, 2026 |
| Warranty | 3 years |
Similar mowers
- MammotionLUBA mini 2 AWD 10001,000 m² · 80%
- RoborockRockNeo Q11,000 m² · 45%
- WorxLandroid Vision Cloud 4WD WR3411,000 m² · 84%
- Segway Navimowi1101,010 m² · 30%