Worx
Landroid Vision M600
A camera-only mower, rated for 600 m² (6,500 sq ft) and slopes up to 30% (17°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| UK | Worx store | £999.99 incl. VAT | 26 Oct 2026 |
| Amazon | Check price on Amazon |
Not sold here: US, Canada, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 600 m² (6,500 sq ft) | |
|---|---|---|
| Max slope | 30% (17°) | source Oct 26, 2026 |
| Max slope at the edge | Not published | |
| All-wheel drive | No | |
| Positioning | Camera only | |
| Needs its own antenna | No | |
| Network RTK (no antenna) | No | |
| Mowing zones | Not published | |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 100 cm (3 ft 3 in) | source Oct 27, 2026 |
| Cutting height | UK: 30–60 mm | |
| Cutting width | 18 cm (7.1 in) | |
| Obstacle sensing | Camera | |
| Climbs over | Not published | |
| GPS tracking | No | source Oct 27, 2026 |
| Noise | 59 dB(A) | source Oct 26, 2026 |
| Warranty | 2 years |
Similar mowers
- RoboUPRaccoon 2 SE500 m² · 36%
- EufyE15800 m² · 32%
- WorxLandroid Vision M800800 m² · 30%
- Segway Navimowi206 AWD600 m² · 45%