Mova
LiDAX Pro 800
A LiDAR mower, rated for 810 m² (8,700 sq ft) and slopes up to 45% (24°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| US | MOVA store | $899 before sales tax | Oct 26, 2026 |
Not sold here: Canada, UK, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 810 m² (8,700 sq ft) | source Oct 26, 2026 |
|---|---|---|
| Max slope | 45% (24°) | source Oct 26, 2026 |
| Max slope at the edge | 25% (14°) | source · US Oct 27, 2026 |
| All-wheel drive | No | source Oct 26, 2026 |
| Positioning | LiDAR | source Oct 26, 2026 |
| Needs its own antenna | No | source Oct 26, 2026 |
| Network RTK (no antenna) | No | source Oct 26, 2026 |
| Mowing zones | 150 | source Oct 26, 2026 |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 60 cm (24 in) | source Oct 26, 2026 |
| Cutting height | US: 30–100 mm | source Oct 26, 2026 |
| Cutting width | 20 cm (7.9 in) | source Oct 26, 2026 |
| Obstacle sensing | LiDAR, camera | source Oct 26, 2026 |
| Climbs over | 41 mm (1.6 in) | source Oct 26, 2026 |
| GPS tracking | Yes | source Oct 26, 2026 |
| Noise | 57 dB(A) | source Oct 26, 2026 |
| Warranty | 3 years | source Oct 26, 2026 |
Similar mowers
- MammotionYUKA mini 2 10001,000 m² · 45%
- EcovacsGOAT O1000 LiDAR PRO1,000 m² · 45%
- DreameA3 AWD 10001,000 m² · 80%
- MammotionYUKA mini 2 1000H1,010 m² · 45%