Worx
Landroid Vision Cloud 4WD WR341
An RTK and camera mower, rated for 1,000 m² (10,800 sq ft) and slopes up to 84% (40°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| US | Tractor Supply | $1,999.99 before sales tax | Oct 26, 2026 |
| Amazon | Check price on Amazon | ||
| UK | Worx store | £1,649.99 incl. VAT | 26 Oct 2026 |
| Amazon | Check price on Amazon |
Not sold here: Canada, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 1,000 m² (10,800 sq ft) | source Oct 26, 2026 |
|---|---|---|
| Max slope | 84% (40°) | source Oct 26, 2026 |
| Max slope at the edge | Not published | |
| All-wheel drive | Yes | |
| Positioning | RTK + camera | |
| Needs its own antenna | No | |
| Network RTK (no antenna) | Yes | |
| Mowing zones | Not published | |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | Not published | |
| Cutting height | US: 40–90 mm · UK: 20–70 mm | |
| Cutting width | 22.1 cm (8.7 in) | |
| Obstacle sensing | Camera | |
| Climbs over | Not published | |
| GPS tracking | Yes | source Oct 27, 2026 |
| Noise | Not published | |
| Warranty | 2 years | source · UK Oct 27, 2026 |
Similar mowers
- Segway Navimowi210 AWD1,000 m² · 45%
- MammotionLUBA mini 2 AWD 10001,000 m² · 80%
- RoborockRockNeo Q11,000 m² · 45%
- Segway Navimowi1101,010 m² · 30%