Roborock
RockNeo Q1
An RTK and camera mower, rated for 1,000 m² (10,800 sq ft) and slopes up to 45% (24°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| Australia | Roborock store | A$1,499 incl. GST + shipping | 26 Oct 2026 |
Not sold here: US, Canada, UK.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 1,000 m² (10,800 sq ft) | source Oct 26, 2026 |
|---|---|---|
| Max slope | 45% (24°) | source Oct 26, 2026 |
| Max slope at the edge | Not published | |
| All-wheel drive | No | source · AU Oct 27, 2026 |
| Positioning | RTK + camera | source Oct 26, 2026 |
| Needs its own antenna | No | source Oct 26, 2026 |
| Network RTK (no antenna) | Yes | source Oct 26, 2026 |
| Mowing zones | 28 | source Oct 27, 2026 |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 70 cm (28 in) | source Oct 26, 2026 |
| Cutting height | 20–60 mm (0.8–2.4 in) | source Oct 27, 2026 |
| Cutting width | 22 cm (8.7 in) | source Oct 27, 2026 |
| Obstacle sensing | Camera | source Oct 26, 2026 |
| Climbs over | 40 mm (1.6 in) | source Oct 26, 2026 |
| GPS tracking | Yes | source Oct 26, 2026 |
| Noise | 59 dB(A) | source Oct 27, 2026 |
| Warranty | 2 years | source · AU Oct 27, 2026 |
Similar mowers
- Segway Navimowi210 AWD1,000 m² · 45%
- MammotionLUBA mini 2 AWD 10001,000 m² · 80%
- WorxLandroid Vision Cloud 4WD WR3411,000 m² · 84%
- Segway Navimowi1101,010 m² · 30%