Segway Navimow
i210 LiDAR Pro
An RTK, LiDAR and camera mower, rated for 1,000 m² (10,800 sq ft) and slopes up to 55% (29°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| UK | Navimow store | £1,399 incl. VAT | 26 Oct 2026 |
Not sold here: US, Canada, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 1,000 m² (10,800 sq ft) | source Oct 26, 2026 |
|---|---|---|
| Max slope | 55% (29°) | source Oct 26, 2026 |
| Max slope at the edge | 55% (29°) | source Oct 27, 2026 |
| All-wheel drive | Yes | |
| Positioning | RTK + LiDAR + camera | source Oct 26, 2026 |
| Needs its own antenna | No | |
| Network RTK (no antenna) | Yes | |
| Mowing zones | 20 | source · UK Oct 27, 2026 |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 100 cm (3 ft 3 in) | source Oct 27, 2026 |
| Cutting height | 20–70 mm (0.8–2.8 in) | source Oct 27, 2026 |
| Cutting width | 22 cm (8.7 in) | source Oct 27, 2026 |
| Obstacle sensing | LiDAR, camera | |
| Climbs over | 40 mm (1.6 in) | source · UK Oct 27, 2026 |
| GPS tracking | Yes | source Oct 27, 2026 |
| Noise | 59 dB(A) | source Oct 26, 2026 |
| Warranty | 3 years |
Similar mowers
- Segway NavimowH2101,010 m² · 45%
- Segway Navimowi210 AWD1,000 m² · 45%
- MammotionLUBA mini 2 AWD 10001,000 m² · 80%
- MammotionYUKA mini 2 10001,000 m² · 45%