Roborock
RockNeo Q110H
An RTK and camera mower, rated for 1,010 m² (10,900 sq ft) and slopes up to 45% (24°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| US | Roborock store | $1,299 before sales tax + shipping | Oct 26, 2026 |
| Amazon | Check price on Amazon |
Not sold here: Canada, UK, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 1,010 m² (10,900 sq ft) | source Oct 26, 2026 |
|---|---|---|
| Max slope | 45% (24°) | source Oct 26, 2026 |
| Max slope at the edge | Not published | |
| All-wheel drive | No | source · US Oct 27, 2026 |
| Positioning | RTK + camera | source Oct 26, 2026 |
| Needs its own antenna | Yes | source Oct 27, 2026 |
| Network RTK (no antenna) | Yes | source Oct 26, 2026 |
| Mowing zones | 28 | source Oct 27, 2026 |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 70 cm (28 in) | source Oct 26, 2026 |
| Cutting height | US: 40–80 mm | source Oct 26, 2026 |
| Cutting width | 22 cm (8.7 in) | source Oct 26, 2026 |
| Obstacle sensing | Camera | source Oct 26, 2026 |
| Climbs over | 40 mm (1.6 in) | source Oct 26, 2026 |
| GPS tracking | Yes | source Oct 26, 2026 |
| Noise | 59 dB(A) | source Oct 26, 2026 |
| Warranty | 2 years | source Oct 26, 2026 |
Similar mowers
- Segway Navimowi1101,010 m² · 30%
- Segway Navimowi210 AWD1,000 m² · 45%
- MammotionLUBA mini 2 AWD 10001,000 m² · 80%
- RoborockRockNeo Q11,000 m² · 45%