RoboUP
Raccoon 2 SE
A camera-only mower, rated for 500 m² (5,400 sq ft) and slopes up to 36% (20°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| US | RoboUP store | $699 before sales tax + shipping | Oct 26, 2026 |
Not sold here: Canada, UK, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 500 m² (5,400 sq ft) | our estimate Oct 27, 2026 |
|---|---|---|
| Max slope | 36% (20°) | source Oct 26, 2026 |
| Max slope at the edge | Not published | |
| All-wheel drive | No | |
| Positioning | Camera only | |
| Needs its own antenna | No | |
| Network RTK (no antenna) | No | |
| Mowing zones | 3 | |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 80 cm (31 in) | source Oct 26, 2026 |
| Cutting height | 30–80 mm (1.2–3.1 in) | |
| Cutting width | 20 cm (7.9 in) | source Oct 27, 2026 |
| Obstacle sensing | Camera, bumper | |
| Climbs over | 40 mm (1.6 in) | source Oct 27, 2026 |
| GPS tracking | Not published | |
| Noise | 56 dB(A) | |
| Warranty | 3 years | source Oct 27, 2026 |
Similar mowers
- WorxLandroid Vision M600600 m² · 30%
- Segway Navimowi105500 m² · 30%
- EufyE15800 m² · 32%
- WorxLandroid Vision M800800 m² · 30%